Delins Incredibly Cool Content 2 is a stream pack by SirDelins.
It is the sequel to Delins Incredibly Cool Content (2023). The pack is themed after Adult Swim TV series Rick & Morty.
Pack Director | SirDelins |
Stepartists | SirDelins |
BPM | 180-268 |
Songcount | 50 |
Blocks | 16-26 Full range 17-26 Target range |
Type | Stream |
Format | Singles |
Release Date | Oct 28, 2024 |
Like all SirDelins packs, this is exclusively a stream pack. There are 50 songs total in the pack, with 5 being marathons.
Development on DICC 2 began early in 2024 as SRPG8 marathon charting was occurring. Many of the marathons in the pack were written around this time (with the exception of PetroDragonic), while the bulk of the charting occurred between March and July of 2024. The only chart from this pack to appear in a Stamina event before the release was Opasnyje Jadjernaja, which was a BB shop unlock in SRPG8 and featured in ECS13 Mid/Upper.
Much like the other Delins pack series (those being Delins Incredibly Cool Content and Delins Delights), the pack's artstyle is inspired by an animated series. DICC 2 is themed after the animated Adult Swim series Rick & Morty. The banner is artwork of the iconic Rick & Morty portal.
Inspired by the different portal colors seen in the series, there are slight variations on the banner depending on the difficulty. The level 17-18 charts use a blue colored banner (blue portals being the color of Rick's prototype portal gun), 19-23 using the standard green color, and 24-25 using a yellow colored banner (yellow portals travel to universes outside of the central finite curve). Although there are no red portals in the show, the 5 marathon charts use a red banner to match the red color used by marathon/SN charts in Stamina RPG.
All charts use the same background.
Delins Incredibly Cool Content 2 contains 50 songs.
Song | Artist | BPM | Length | X | H | M | E | N |
---|---|---|---|---|---|---|---|---|
15 Days of Silence | Kopophobia & Ajataa remixed by Lunatic Insomnia | 228 | 8:43 | 22 | ||||
a dagger shone faintly | Petriform | 220 | 3:38 | 19 | 19 | |||
Altering the Altar | Annihilator | 268 | 4:29 | 25 | 24 | |||
Ascension to Heaven | xi | 200 | 4:34 | 17 | 17 | |||
Astral Tale -Denebold- | Noah | 268 | 5:36 | 24 | 22 | |||
ATOMIC | FELE (mixed by SirDelins) | 200 | 39:08 | 21 | ||||
bangin weeb shit | goreshit (mixed by SirDelins) | 214 | 12:26 | 21 | ||||
Battle of the Holy | SSH | 240 | 3:54 | 22 | ||||
Bcrux | Noah | 222 | 4:58 | 20 | 19 | |||
Be Quiet and Drive (Far Away) | Deftones | 187 | 5:02 | 17 | ||||
Bloody Tears | SSH | 235 | 3:28 | 21 | 20 | |||
BOUND | FELE | 204 | 8:02 | 19 | ||||
Come Down | Anderson .Paak (feat. T.I.) | 197 | 4:43 | 17 | ||||
Crew Therapy | Peyotech Crew | 200 | 9:27 | 19 | ||||
Darkamankton | Hyperekplexia | 199 | 6:46 | 18 | ||||
DERIVATIVE | FELE (mixed by SirDelins) | 195 | 48:04 | 21 | ||||
Disaffection | Noah | 225 | 6:38 | 21 | ||||
DooM Dance | GUNSHIP (feat. Carpenter Brut & Gavin Rossdale) | 190 | 3:36 | 17 | 16 | |||
Dreams | Fleetwood Mac | 240 | 4:17 | 23 | 20 | |||
False Providence (The Algorithm Remix) | Monuments, Mick Gordon & The Algorithm | 214 | 3:22 | 17 | 17 | |||
Galactic Squad | KopophobiA & SpaceChimp & Narxz | 214 | 9:23 | 20 | ||||
Galaxy Collective | Iapetus | 240 | 2:09 | 20 | 18 | |||
Hacktory Aming Touch | Kunan Tripper | 203 | 11:24 | 20 | ||||
Hadean Heart | Iapetus | 252 | 2:56 | 21 | 20 | |||
Heavy | Collective Soul | 214 | 2:54 | 19 | 16 | |||
Hoedus Secundus | Noah | 228 | 4:39 | 21 | ||||
Infinite (Extradimensional Return Trip) | Petriform | 210 | 5:52 | 18 | ||||
Hooligans | P. Stone | 240 | 4:01 | 21 | 19 | 16 | ||
Idle | The Algorithm | 260 | 3:09 | 23 | ||||
Intense Force | Noah | 254 | 2:45 | 22 | ||||
Lady (Hear Me Tonight) | Modjo | 252 | 5:07 | 24 | ||||
Melody of Rebirth | +TEK | 245 | 3:29 | 22 | ||||
Motor Spirit | King Gizzard & The Lizard Wizard | 233 | 3:17 | 20 | 18 | |||
Nightbreed | Xenrox | 210 | 8:56 | 20 | ||||
Noize Galaxy (Black Hole) | Pattern J | 230 | 7:16 | 22 | 21 | |||
Not All There | Annihilator | 220 | 4:07 | 18 | ||||
Opasnyje Jadjernaja | IllegallyEmbezzleMP3 | 240 | 27:58 | 24 | ||||
Over the Universe | Sega Sound Team | 230 | 6:18 | 20 | 19 | |||
Package From Paradise | MinDelve & KopophobiA | 236 | 6:19 | 23 | ||||
Pagan | KopophobiA vs. Tzu ~Jan~ | 248 | 8:07 | 24 | ||||
PetroDragonic Apocalypse (Continuous Mix) or, Dawn of Eternal Night: An Annihilation of Planet Earth and the Beginning of Merciless Damnation | King Gizzard & The Lizard Wizard (mixed by SirDelins) | 259 | 32:38 | 26 | ||||
Potential for Anything | SoulEye | 250 | 3:42 | 23 | 22 | |||
Quantum Leap | FELE feat. Alien Chaos | 196 | 9:58 | 19 | ||||
Reawaken the Mythology | Noah | 180 | 9:33 | 17 | ||||
ReviveR | Diceros Becoris | 238 | 2:01 | 19 | 19 | |||
Song 2 | Blur | 262 | 2:00 | 22 | 21 | |||
STARSTORM | FELE (mixed by SirDelins) | 214 | 36:02 | 23 | ||||
Vicious Visions | Phaneron | 186 | 13:00 | 18 | ||||
Witchcraft | King Gizzard & The Lizard Wizard | 205 | 3:48 | 18 | ||||
Xolodilnik | IllegallyEmbezzleMP3 | 250 | 15:07 | 25 |
Reception for the pack has overall been positive, and it is generally considered an improvement on its predecessor. Much like its predecessor, it has been noted for its high pattern difficulty and steppy patterning.