To download any packs listed below, sources can be found on /packs-and-simfiles/where-to-find-song=packs-and-simfiles
| Pack | Release Date | Songcount | BPM | Difficulty Range (Expert) | Notes |
|---|---|---|---|---|---|
| Omelette Du Fromage | July 14, 2016 | 50 | Various | 9-19 | Collaborative French Pack |
| French Coast Stamina 2 | Late 2016 | 10 | 150-220 | 14-22 | Mix pack containing works by other stepartists |
| Salut C'est Cool | January 01, 2017 | 10 | 140-170 | 12-14 | The band has disbanded in 2021 |
| BaguetteStreamz | July 16, 2017 | 30 | 140-240 | 14-18 | Collaboration with Okami & StripE |
| Eurobeat Is Fantastic | November 25, 2017 | 32 | 149-170 | 13-15 | Collaboration with J. Nero, Arvin, Honk, ITGAlex, StripE, Zaia |
| Hospitality | September 01, 2018 | 60 | 160-180 | 13-19 | Collaboration with Implode, ITGAlex, Okami, Rust, Snowball, Storytime, StripE, Zaia |
| French Coast Stamina 3 | November 02, 2018 | 20 | 140-250 | 14-27 | Mix pack containing works by other stepartists |
| BaguetteStreamZ 2 | Februrary 23, 2019 | 30 | 155-200 | 13-19 | Collaboration with Okami & StripE |
| Comiket 95 | Februrary 23, 2019 | 14 | Various | Collaboration with Chief Skittles, nico, Okami, Rust, StripE (headed by Okami) | |
| Outer Edges | July 18, 2019 | 10 | 170 | 14-17 | Collaboration with StripE (credited as Further) |
| Slowstreamz | November 08, 2019 | 30 | 120-150 | 12-15 | Collaboration with Al_Isa, Archi, Fietsemaker, ITGAlex, Okami (headed by Okami) |
| BaguetteStreamZ 2.5 | May 01, 2020 | 35 | 200-260 | 16-25 | Collaboration with Okami & StripE |
| Eurobeat Is Fantastic 2 | February 05, 2021 | 60 | 13-18 | 140-163 | Collaboration with Chief Skittles, ITGAlex, Zaia. Announcement of retirement from stepfile making |
| Pack | Release Date | Songcount | BPM | Difficulty Range (Expert) |
Notes |
|---|---|---|---|---|---|
| itg! Rhythm is just a *step* away! | December 12, 2020 | 87 | Various | 8-25 | osu! pack |
| epic | September 30, 2021 | 30 | Various | 13-27 | Singles pack |
| epicer | Unreleased | 0 | Various | Singles pack | |
| streammaniaIIDX First Style | Unreleased | 0 | Various | 8-24 | IIDX pack |
| AniStreamz | Unreleased | 0 | Various | 10-22 | Anime pack |
Detailed pack information can be found here
| Pack | Release Date | Songcount | BPM | Difficulty Range (Expert) | Songwheel | Notes |
|---|---|---|---|---|---|---|
| Delins Incredibly Cool Content | November 9, 2023 | 30 | 170-240 | 16-24 | Link | |
| Delins Delights | March 19, 2024 | 40 | 125-212 | 11-17 | Link | |
| Delins Leftover Box | September 29, 2024 | 20 | 180-300 | 16-26 | Link | |
| Delins Incredibly Cool Content 2 | October 28, 2024 | 50 | 180-268 | 17-26 | Link | 5 marathons |
| Pack | Release Date | Songcount | BPM | Difficulty Range (Expert) | Notes |
|---|---|---|---|---|---|
| S21 Works | April 28, 2009 | 29 | 130-290 | 10-17 | Original version lost. One simfile missing from current version |
| Nothing is Sound | August 8, 2010 | 13 | 135-192 | 11-15 | 16th Footswitches pack |
| Powerglove | November 30, 2010 | 10 | 160-240 | 14-16 | |
| Dropbear Awareness Pack | November 4, 2011 | 31 | 114-240 | 1-16 | Australian community collaborative pack |
| Cirque du Beast | May 25, 2012 | 20 | 85-240 | 8-17 | First Cirque pack |
| Cirque du Veyron | November 25, 2012 | 30 | 200-230 | 13-18 | First pack under the Zaia name |
| Cirque du Zonda | December 11, 2013 | 30 | 205-237 | 14-18 | |
| Cirque du Lykan | January 6, 2014 | 51 | 170-200 | 9-17 | Contains breakdown notations |
| Cirque du Zeppelin | September 30, 2014 | 40 | 150-175 | 9-15 | |
| Helblinde | December 1, 2014 | 21 | 175-210 | 9-17 | |
| Helblinde 2016 | April 29, 2016 | 19 | 170-220 | 10-18 | |
| Betwixt & Between | January 24, 2017 | 26 | 175-220 | 15-19 | |
| Cirque du Jackhummer | January 3, 2018 | 42 | 116-180 | undefined | Jackhammer-focused pack |
| Rebuild of Sharpnel | January 3, 2018 | 52 | 171-250 | 13-21 | |
| Cirque du Enzo | January 3, 2018 | 80 | 160-220 | 13-19 | Contains technical element notations |
| Cirque du Huayra | April 18, 2018 | 7 | 185-200 | 16-18 | Ongoing release |
| Dragonforce Kaioken | February 6, 2019 | 32 | 185-236 | 16-21 | |
| Cirque du Miura | February 6, 2019 | 27 | 165-180 | 13-17 | |
| Helblinde PDTA | July 1, 2019 | 20 | 140-210 | 13-19 | |
| Petriform's Factory | September 7, 2019 | 39 | 180-300 | 14-28 | Collaboration with RustITG |
| Saitama's Ultimate Weapon | October 23, 2021 | 40 | 216-344 | 19-33 | Collaboration with YourVinished |
| Saitama's Starter Weapon | October 23, 2021 | 34 | 108-168 | 10-13 | |
| Tachyon Eta | November 3, 2024 | 30 | 223-280 | 12-22 | Revival of the Tachyon series |
| Cirque Nevera | November 7, 2025 | 95 | 149-170 | 9-18 | Contains doubles charts, PIU singles and PIU doubles charts |
| City Pop | TBA | 40 | In-Development | ||
| New Number Pack | TBA | 100-400 | Pre-Production |
| Pack Name | Release Date | Song Count | BPM Range | Difficulty Range (Expert) | Notes |
|---|---|---|---|---|---|
| Skittles Selection | 2016 | Unavailable | |||
| Skittles Seconds | 2016 | Unavailable | |||
| Skittles Strikes Back | Mar 29 2017 | 29 | |||
| Skittles Steps Fo(u)rth | Apr 10 2018 | ||||
| Chicago Timing Authority | Sep 18 2018 | 30 | Collaboration with ATB | ||
| Skittles Selection 5 | Sep 29 2018 | 20 | |||
| Skittles Selection 6 | Jan 26 2019 | 25 | Attempted to introduce symbol-based tech rating system, was dropped after one pack due to being completely ridiculous and unnecessarily complex. | ||
| Headbangers | Mar 30 2019 | 20 | Collaboration with Sudzi781 | ||
| Skittles Scraps | Jun 25 2019 | 15 | Incomplete reject files. Many are missing graphics and lowers. | ||
| Skittles Selection 7 | Oct 04 2019 | 30 | |||
| BemaniBeats 6 | Feb 02 2020 | 72 | Compilation pack of Bemani or Bemani-adjacent songs featuring works of several stepartists, originally headed by xRGTMx. | ||
| Merge | Jun 12 2020 | 5 | Collaboration with ITGAlex | ||
| Skittles Selection 8 | Aug 26 2020 | 25 | |||
| Prickly Pear's Poppin' Pack | Jan 27 2021 | 51 | Collaboration with ITGAlex. Initially released as several slightly different versions as a puzzle-focused ARG to find the “real” pack. Featured several artist-specific mixes and one half-hour “greatest hits” boss mix. | ||
| Super Skittles Selection Turbo | Dec 12 2021 | 25 | Released partially complete. Several files have missing graphics and lowers. | ||
| skittles prime | May 10 2022 | 43 | Public release has no difficulty ratings. | ||
| Tev's New Pack of Simfiles 1 | Jul 22 2023 | 30 | |||
| Kou! | Dec 02 2023 | 11 | |||
| Tev's New Pack of Simfiles 2 | Aug 29 2024 | 30 |
| Pack | Release Date | Song Count | BPM | Difficulty Range | Notes |
|---|---|---|---|---|---|
| Polyphia | November 29, 2022 |
7 |
117-230 | 11-13 | |
| Zaia's Dance Dance Rebuild | September 10, 2023 |
35 |
115-280 | 7-13 | Resteps of Dance Dance Revolution songs Initial release Jul 11, 2023 with 30 songs |
| Zaia Presents: Syncatto | August 02, 2025 | 12 | 110-190 | 7-13 | |
| Zaia's TechDX | Q4 2025 |
50-60 |
Post-Production |
| Pack | Stepartist(s) | Release Date | Song Count | BPM | Pack Type | Notes |
|---|---|---|---|---|---|---|
| 8 Button | WinDEU | 2014 | 71 | 60-360 | Full lowers | |
| 8-Panel Through the Ages | Janus5k | 2016 | 50 | 16-300 | Expert only | |
| 8BitDanoOct1 | LinkDude | 2018 | 7 | |||
| 9guys1pack | sangyule | 2024 | 15 | 107-230 | Technical | Expert only |
| 9V†LEGGENDARIA | Ninevolt | 2015 | 8 | 102-200 | ||
| Arrows are Magic Volume 1 | WinDEU | 2012 | 10 | 84-200 | Mods | |
| Arrows are Magic Volume 2 | WinDEU | 2013 | 10 | 110-220 | Mods | |
| Arrows are Magic Volume 3 | WinDEU | 2015 | 8 | 105-240 | Mods | |
| Ben Speirs' SPEIRMIX GALAXY | Ben Speirs | 2017 | 250 | 23-999 | ||
| Dancefreak's Originals | Dancefreak | 2009 | 100 | 54-380 | ||
| DBK2 Doubles | dbk2 | 2010 | 16 | 19-999 | All Doubles charts from DBK2 Pack | |
| Discoriginals 1 | discovolante | 2009 | 12 | 34-340 | ||
| Double Stream Studio | mafuyu765 | 2020 | 40 | Stream | ||
| Double Trouble | TheBoxX | 2013 | 31 | 100-235 | Speed | Expert only |
| ephemera | Telperion | 2023 | 7 | 90-290 | ||
| Eternal Double Charts | Unknown | 2013 | 15 | 78-200 | ||
| Eurobeat Is Fantastic - Doubles Stage | Janus5k | 2018 | 11 | 150-160 | Stream | Full lowers |
| Eurobeat is Fantastic - Second Stage | Janus5k | 2021 | 16 | 150-165 | Stream | Full lowers |
| Fraxtil's Arrow Arrangements | Fraxtil | 2013 | 20 | 64-210 | Full lowers | |
| Fraxtil's Beast Beats | Fraxtil | 2014 | 20 | 65-212 | Full lowers | |
| Full Difficulty Doubles Sims | Eleftheria | Ongoing | 44 | 107-300 | ||
| Gensokyo Daydream | Spooty | 2012 | 44 | 32-250 | ||
| Hero Masters 2.0 | MonzterKRV | 2017 | 35 | 21-200 | ||
| Ike Pie 1st Serving | Ike Pie | 8 | 65-206 | |||
| Ike Pie Starters | Ike Pie | 33 | 43-400 | |||
| Immediately Send To Recycle Bin | Insane Steve | 24 | 13-999 | |||
| In The Hooves - Pony It Up | Brian Jacko | 2016 | 60 | 25-290 | My Little Pony Themed Pack | |
| In The Hooves - Pony It Up 2 | Brian Jacko | 2019 | 25 | 50-170 | My Little Pony Themed Pack | |
| ITGAlex's Compilation 3 | ITGAlex | 2015 | 25 | 106-200 | Technical | Expert only |
| ITGAlex's Compilation 4 | ITGAlex | 2019 | 40 | 100-180 | Technical | Expert only |
| joe#2 best of collection #5 | JOE2 | 2014 | 23 | 128-182 | Expert only | |
| Keionbu 1st | Unknown | 2013 | 29 | 50-235 | ||
| KoL DDR Edit Series | King of Light | 2009 | ||||
| KoL Simfile Pack | King of Light | 2011 | 21 | 56-200 | ||
| Kyzentun Doubles | Kyzentun | 2009 | 32 | 50-560 | ||
| Kyzentun's Handjobs | Kyzentun | 2010 | 12 | 66-999 | ||
| Kyzentun's Krap | Kyzentun | 30 | 66-560 | |||
| Lama Double Pack 2018 | Lama | 2018 | 48 | |||
| Lama Pack 2021 | Lama | 2021 | 60 | 95-222 | Some lowers | |
| Lama Pack 2023 | Lama | 2023 | 53 | 103-212 | Some lowers | |
| LamaBeats 01 | Lama | 2023 | 30 | 100-254 | Full lowers | |
| LamaBeats 02 | Lama | 2023 | 30 | 100-220 | Full lowers | |
| LamaBeats 03 | Lama | 2024 | 30 | 102-234 | Full lowers | |
| Mojo Brojo's Nefarious Streams | Brother Mojo | 2021 | 15 | 105-174 | Techstream | |
| Mojo's Bizarre Tablature | Brother Mojo | 2020 | 15 | 97-200 | Technical | Full lowers |
| Mozee Metal | Janus5k | 2012 | 30 | 73-236 | ||
| Mungyodance Doubles | WinDEU | 34 | 75-290 | |||
| My Little Pony Season 01 Pack r2 | Schlagwerk | 2012 | 12 | 13-230 | ||
| Nightwish Doubles Mix | Dark Luke | 2012 | 12 | 65-190 | ||
| Notice Me Benpai | sangyule | 32 | 100-200 | Full lowers | ||
| Orangelove's Definitely Doubles Simfiles | orangelove | 36 | 26-559 | |||
| PIU 4 ITG | Brian Jacko | 2011 | 67 | 90-282 | Pump It Up Songs | |
| Power Metal Doubles Minipack | Sudzi781 | 2012 | 8 | 146-220 | ||
| Pulsemix 1st Style | amorite | 2009 | 15 | 43-488 | ||
| Pulsemix 2nd Style | amorite | 2018 | 15 | 43-488 | ||
| Put this in the recycle bin immediately | Telperion | 2012 | 3 | 124-144 | ||
| Quadruplette | 6XeNoN9 | 2018 | 10 | |||
| Rock Out! | Sudzi781 | 2017 | 21 | 128-200 | Full lowers | |
| Squirrel Metal | Janus5k | 2015 | 30 | 112-240 | Stream | Full lowers |
| Squirrel Metal 2 | Janus5k | 2023 | 30 | 132-210 | Stream | Expert only |
| Stomp Exceed | Dark Luke | 2010 | 78 | -63-599 | ||
| Stupid Doubles Charts | LemmingOnTheRun | 2011 | 21 | 60-163 | ||
| Sudziosis 3 | Sudzi781 | 2012 | 31 | 117-220 | Full lowers | |
| Sudziosis 4 | Sudzi781 | 2013 | 38 | 64-190 | Full lowers | |
| Sudziosis 5 | Sudzi781 | 2013 | 30 | 64-248 | Full lowers | |
| Tandem [ITG] | 6XeNoN9 | 2018 | 10 | |||
| Telperion's Double Take | Telperion | 2012 | 12 | 62-210 | ||
| Triplette | 6XeNoN9 | 2018 | 10 | |||
| Tuuc's Ancient ITG Edits | Tuuc | 2017 | 11 | 73-200 | ||
| Unreal Tournament | Brian Jacko | 2012 | 20 | 60-240 | ||
| Valex's Magical 4-Arrow Adventure 5 | Valex | 2013 | 30 | 110-190 | Expert only | |
| Valex's Magical 4-Arrow Adventure 6 | Valex | 2014 | 29 | 110-234 | Expert only | |
| Valex's Magical 4-Arrow Adventure 7 | Valex | 2015 | 30 | 98-240 | Expert only | |
| Valex's Magical 4-Arrow Adventure 8 | Valex | 2017 | 31 | 110-190 | Expert only | |
| Valex's Magical 4-Arrow Adventure 9 | Valex | 2018 | 41 | 100-180 | Expert only |
| Pack | Stepartist(s) | Release Date | Song Count | BPM Range | Pack Type | Notes |
|---|---|---|---|---|---|---|
| Alfalfa Nightmares | Various | 2016 | 55 | 33-360 | ||
| Cathardio | CardboardBox & J. Nero | Ongoing | 35 | 150-250 | Stream | |
| Club Fantastic Season 1 | Various | 2020 | 14 | 101-210 | Expert only | |
| Club Fantastic Season 2 | Various | 2021 | 17 | 110-220 | Most have lowers | |
| dimocracy 2021 - second term | Various | 2021 | 52 | 87-205 | ||
| dimocracy 3 - raucous caucus | Various | 2023 | 49 | 78-250 | ||
| Doubles Tournament Expansion R1-R8 | Various | Various | Doubles Simfile Series for RIP | |||
| Eurocup 2013 Doubles Expansion Pack | Various | 2013 | 30 | 34-245 | Doubles charts featured in Eurocup 2013 | |
| ForeveR21 | Various | 2013 | 10 | 110-190 | r21freak pack | |
| ITG Rebirth | Various | 2008 | 85 | 83-228 | Full Lowers | |
| ITG Rebirth 2 | Various | 2011 | 78 | 60-201 | Full Lowers | |
| ITG Redux | Various | 2024 | 20 | 60-306 | Some have Doubles | |
| Koreyja | freyja & LemmingOnTheRun | 2017 | 25 | 103-206 | ||
| Koreyja 2 | freyja & LemmingOnTheRun | 2020 | 29 | 90-208 | ||
| Koreyja 3 | freyja & LemmingOnTheRun | 2022 | 10 | 102-200 | ||
| R21 Bringin' It Back | Various | 2009 | 15 | 49-200 | r21freak pack | |
| r2112 Pack | Various | Jun 08 2007 | First pack released by r21freak Staff | |||
| r21freak Doubles Competition I | Various | 2012 | 25 | 62-218 | r21freak Simfile Contest | |
| r21freak Doubles Competition II | Various | 2014 | 25 | 64-210 | r21freak Simfile Contest | |
| r21freak Pack of Excellent New Interesting Simfiles | Various | 2012 | 16 | 58-240 | Full Lowers | |
| r21twins | Various | 2008 | 13 | 45-360 | ||
| Simply Momo & Friends Episode 1 | Momo & Others | Feb 19 2023 | 21 | Technical | Full Lowers | |
| SOUND VOLTEX Doubles Collection 1 | ITGAlex & WinDEU | Jan 27 2017 | 20 | |||
| SwageSteps 2 | ITGAlex & Mimmons | Mar 14 2018 | 35 | Technical | Expert only | |
| The League Of Extraordinary Stepmen - Chapter 1 Expansion | Mootz, mute, Revolver, zimlord | 2010 | 24 | 46-228 | Full lowers | |
| Undefined Fantastic Original Simfiles | joe#2, Spooty, TrickMasterMint & WinDEU | 2012 | 20 | 69-204 | Full lowers | |
| Very Short Fantasy | Explode & Prolix | 2013 | 11 | 109-240 | ||
| VGMPP | Various | 2009 | 10 | 7-400 |
| Pack Name | Release Date | Song/Stage Count | Compatibility | Resources | Notes |
|---|---|---|---|---|---|
| SRT 5 | 2009 | 5 | |||
| SRT6 | 2010 | 6 | |||
| SRT 7 | 2010 | 5 | |||
| SRT8 | 2011 | 6 | |||
| SRT 9 | 2011 | 6 | |||
| SRT X | 2012 | 7 | SM 3.95 | ||
| SRT X2 | 2013 | 9 |
| Pack Name | Release Date | Song/Stage Count | Compatibility | Resources | Notes |
|---|---|---|---|---|---|
| Arrows are Magic Volume 1 | 2012 | 10 | |||
| Arrows are Magic Volume 2 | 2013 | 10 | |||
| Arrows are Magic Volume 3 | 2015 | 8 | |||
| Final Round | 2008 | 4 | |||
| Insomnia | 2006 | 4 | |||
| Insomnia 2 | 2007 | 4 | |||
| Insomnia 3 | 2007 | 3 | |||
| Insomnia Finale | 2008 | 5 | |||
| The Course of Extraordinary Stepmen | 2011 | 4 | |||
| WinDEU Hates You 5EVR | 2012 | 6 | |||
| WinDEU Hates You Forever | 2011 | 6 | |||
| WinDEU Hates You Infinity +1 | 2011 | 6 | |||
| WinDEU Hates You IROOT | 2013 | 6 | |||
| WinDEU Hates You The Movie | 2010 | 6 | |||
| WinDEU Hates You The Musical | 2010 | 6 | |||
| WinDEU Hates You 401K | 2015 | 5 | |||
| WinDEU Loves You The Redemption | 2012 | 6 | |||
| WinDEU Sick Wubs | 2011 | 8 |
| Pack Name | Release Date | Song Count | Compatibility | Resources | Notes |
|---|---|---|---|---|---|
| Garakutors |
2018 |
70 |
|||
| Mawaru Collection |
2017 |
8 |
|||
| TaroNuke's Bullshit Volume 1 |
|
20 |
|||
| UKSRT 1 |
2012 |
6 |
|||
| UKSRT 2 |
2012 |
16 |
OpenITG Beta 2 | ||
| UKSRT 3 |
2013 |
11 |
|||
| UKSRT 4 |
2014 |
9 |
SM 3.95 or OpenITG | ||
| UKSRT 5 |
2014 |
9 |
SM 3.95 or OpenITG | ||
| UKSRT6 |
2015 |
7 |
Couples Charts | ||
| UKSRT7 |
2015 |
10 |
|||
| UKSRT7.3 |
2015 |
5 |
|||
| UKSRT8 |
2017 |
6 |
|||
| We Are the Loss |
2018 |
7 |
SM5 |
| Name | Stepartist(s) | Release Date | Song Count | Compatibility | Resources | Notes |
|---|---|---|---|---|---|---|
| Bubble Tea Invitational Co-Host's Exciting Sightreadables 2.5 | Telperion |
Jan 08 2019 |
5 |
SM5 | Cyber Noteskin | |
| Celestial Harbor | Daikyi |
2018 |
9 |
|||
| Cirque Du This Thing | dbk2 |
Apr 01 2015 |
9 |
|||
| Cringe Culmination | Crash Cringle |
Aug 01 2024 |
70 |
|||
| Fall 2013 Side Tournaments | Various |
2013 |
12 |
Rumble in the Prairie | ||
| Galactic Gladiators | Ducky |
2015 |
5 |
|||
| LCDSRT2 | ITGAlex |
2015 |
15 |
|||
| LUA Can Do Some Random Things | ITGAlex & SteeveReen |
2014 |
6 |
|||
| Mods Boot Camp | Various |
2016 |
25 |
Organized by WinDEU | ||
| Mods Boot Camp 2 | Various |
2017 |
28 |
Organized by CondorTalon | ||
| MrTheKid Conversions | Various |
2018 |
70 |
SM5 | Converted old mods charts to work with Stepmania 5 | |
| My Little Pony Season 01 Pack r2 | Schlagwerk |
2012 |
12 |
OpenITG | ||
| Nucleosynthesis | warpdr!ve |
2013 |
15 |
|||
| Simfiles On Acid | Unknown |
|
22 |
|||
| Sushi Violation | Team Sushi |
2014 |
10 |
|||
| Sushi Violation 2 | Team Sushi |
2015 |
8 |
|||
| TheBoxX PaxX | TheBoxX |
2010 |
22 |
|||
| THE MODSM@STER | NAYOTO. |
Mar 20 2019 |
8 |
OpenITG | ||
| This is Crazy 1.0 | Various |
2016 |
11 |
SM5 | Mods Compilation Pack | |
| This Is Crazy 2.0 | Various |
2016 |
12 |
SM5 | Mods Compilation Pack | |
| This Is Crazy 3.0 | Various |
2016 |
13 |
SM5 | Mods Compilation Pack | |
| This Is Crazy 4.0 | Various |
2016 |
14 |
SM5 | Mods Compilation Pack | |
| This Is Crazy 5.0 | Various |
2016 |
15 |
SM5 | Mods Compilation Pack | |
| Trancing Pulse Pack | NAYOTO. |
2018 |
32 |
Mods Compilation Pack |